Sequence archives
NCBI / Sequence Read Archive
N(t) = N₀·e^{r(t−t₀)}Fitted on the last 0 yr (recent trend), anchored on the latest value. Forecast runs 0.8 yr ahead — 10% of the 0-yr record. Shaded = 95% CI.
| Date | records |
|---|---|
| 2026-09-21 | 46,719,747 |
| 2026-09-14 | 46,579,334 |
| 2026-09-07 | 46,456,409 |
| 2026-08-24 | 46,152,232 |
| 2026-08-17 | 46,032,794 |
| 2026-08-10 | 45,924,603 |
| 2026-08-03 | 45,811,210 |
| 2026-07-27 | 45,667,459 |
| 2026-07-20 | 45,542,529 |
| 2026-07-13 | 45,416,039 |
| 2026-07-06 | 45,221,246 |
| 2026-06-24 | 45,092,952 |
Machine-readable: /api/research-data?metric=sra-records · back to all metrics