FAIR adoption & literature
OpenAlex
N(t) = N₀·e^{r(t−t₀)}Fitted on the last 0 yr (recent trend), anchored on the latest value. Forecast runs 0.8 yr ahead — 10% of the 0-yr record. Shaded = 95% CI.
| Date | datasets |
|---|---|
| 2026-11-09 | 29,129,405 |
| 2026-11-02 | 29,257,018 |
| 2026-10-26 | 28,427,265 |
| 2026-10-19 | 28,927,016 |
| 2026-10-12 | 28,039,486 |
| 2026-10-05 | 28,783,469 |
| 2026-09-28 | 27,130,482 |
| 2026-09-21 | 26,859,795 |
| 2026-09-14 | 26,085,806 |
| 2026-09-07 | 26,070,927 |
| 2026-08-24 | 25,878,535 |
| 2026-08-17 | 25,889,738 |
| 2026-08-10 | 25,819,548 |
| 2026-08-03 | 25,752,482 |
| 2026-07-27 | 25,677,714 |
| 2026-07-20 | 24,791,923 |
| 2026-07-13 | 24,785,477 |
| 2026-07-06 | 24,731,164 |
| 2026-06-24 | 24,438,554 |
Machine-readable: /api/research-data?metric=openalex-datasets · back to all metrics