Metadata & completeness
GBIF — Global Biodiversity Information Facility
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 0-yr record (0.8 yr ahead). Anchored on the latest value; levels off toward L ≈ 594M.
GBIF occurrences with at least one still image attached — richer, verifiable evidence beyond a bare record.
| Date | records |
|---|---|
| 2026-11-09 | 323,495,755 |
| 2026-11-02 | 321,127,536 |
| 2026-10-26 | 319,177,836 |
| 2026-10-19 | 319,248,373 |
| 2026-10-12 | 318,396,367 |
| 2026-10-05 | 316,136,676 |
| 2026-09-28 | 314,489,150 |
| 2026-09-21 | 314,387,338 |
| 2026-09-14 | 309,525,447 |
| 2026-09-07 | 307,592,550 |
| 2026-08-24 | 306,383,090 |
| 2026-08-17 | 304,592,513 |
| 2026-08-10 | 303,206,431 |
| 2026-08-03 | 301,155,230 |
| 2026-07-27 | 295,362,174 |
| 2026-07-20 | 296,261,563 |
| 2026-07-13 | 295,492,676 |
| 2026-07-06 | 293,903,220 |
| 2026-06-25 | 291,922,475 |
Machine-readable: /api/research-data?metric=gbif-images · back to all metrics