Metadata & completeness
GBIF — Global Biodiversity Information Facility
N(t) = L·e^{−e^{−k(t − t₀)}}Forecast = 10% of the 0-yr record (0.8 yr ahead). Anchored on the latest value; levels off toward L ≈ 3.8B.
Of all GBIF occurrences, how many carry usable coordinates (no geospatial issues) — a direct measure of spatial-metadata completeness.
| Date | records |
|---|---|
| 2026-11-09 | 3,706,678,193 |
| 2026-11-02 | 3,703,775,939 |
| 2026-10-26 | 3,798,918,836 |
| 2026-10-19 | 3,800,971,014 |
| 2026-10-12 | 3,794,834,091 |
| 2026-10-05 | 3,777,059,875 |
| 2026-09-28 | 3,780,911,271 |
| 2026-09-21 | 3,782,077,808 |
| 2026-09-14 | 3,778,601,484 |
| 2026-09-07 | 3,777,357,782 |
| 2026-08-24 | 3,754,787,742 |
| 2026-08-17 | 3,748,905,864 |
| 2026-08-10 | 3,748,679,772 |
| 2026-08-03 | 3,737,929,906 |
| 2026-07-27 | 3,734,656,620 |
| 2026-07-20 | 3,732,462,762 |
| 2026-07-13 | 3,730,768,664 |
| 2026-07-06 | 3,728,908,326 |
| 2026-06-25 | 3,722,568,085 |
Machine-readable: /api/research-data?metric=gbif-georef · back to all metrics