Omics & specialized archives
EMBL-EBI / BioStudies
N(t) = L / (1 + e^{−k(t − t₀)})Forecast = 10% of the 0-yr record (0.8 yr ahead). Anchored on the latest value; levels off toward L ≈ 3.5M.
| Date | datasets |
|---|---|
| 2026-09-21 | 3,413,010 |
| 2026-09-14 | 3,381,412 |
| 2026-09-07 | 3,223,040 |
| 2026-08-24 | 3,412,772 |
| 2026-08-17 | 3,412,720 |
| 2026-08-10 | 3,412,667 |
| 2026-08-03 | 3,412,563 |
| 2026-07-27 | 3,401,459 |
| 2026-07-20 | 3,401,386 |
| 2026-07-13 | 3,370,410 |
| 2026-07-06 | 3,356,171 |
| 2026-06-24 | 3,343,764 |
Machine-readable: /api/research-data?metric=biostudies · back to all metrics